Archive - What has happened so far
Workshops, Events
and conferences
Date | Name | Category | Organizer | Link |
---|---|---|---|---|
21.03.2022
09:00 - 25.03.2022 16:00 |
Parallel Programming in Computational Engineering and Science (PPCES) 2022 | Seminar | IT Center RWTH Aachen University | More information |
24.03.2022 14:00 - 15:00 | HPC Consultation Hour #7 | Consultation Hour | IT Center RWTH Aachen University | More information |
07.04.2022
09:00 - 08.04.2022 17:00 |
Advanced Research in Quantum Chemistry and Solid State Physics with ORCA, CP2K, TRAVIS and CP-PAW | Workshop | Paderborn Center for Parallel Computing (PC2) | More information |
12.04.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #4 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
21.04.2022 14:00 - 15:00 | HPC Consultation Hour #8 | Consultation Hour | IT Center RWTH Aachen University | More information |
10.05.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #5 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
19.05.2022 14:00 - 15:00 | HPC Consultation Hour #9 | Consultation Hour | IT Center RWTH Aachen University | More information |
29.05.2022
09:00 - 02.06.2022 18:00 |
ISC HIGH PERFORMANCE 2022 | Fair | ISC HIGH PERFORMANCE 2022 | More information |
14.06.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #6 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
20.06.2022
14:00 - 21.06.2022 12:30 |
NHR4CES Community Workshop | Workshop | NHR4CES | More information |
12.07.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #7 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
09.08.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #8 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
06.09.2022
09:00 - 09.09.2022 16:00 |
IEEE Cluster 2022 | Conference | IEE Computer Society | More information |
08.09.2022 09:00 - 13:00 | Application of Machine Learning in HPC | Training | CSG Data Science and Machine Learning | More information |
13.09.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #9 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
20.09.2022 13:00 - 14:30 | Introduction to interactive HPC with JupyterHub at the RWTH | Training | NHR@RWTH | More information |
02.10.2022
00:00 - 07.10.2022 00:00 |
Processing and analyzing micrographs with artificial intelligence | Training | SDL Materials Design | More information |
11.10.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #10 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
18.10.2022 09:00 - 13:00 | Process Mining and Scientific Workflows running on the HPC cluster | Training | CSG Data Science and Machine Learning | More information |
18.10.2022 10:00 - 16:00 | Parallelization in OpenFOAM for HPC Deployment | Training | SDL Energy Conversion | More information |
19.10.2022
09:00 - 20.10.2022 13:00 |
Introduction to Machine Learning & Deep Learning | Training | CSG Data Science and Machine Learning | More information |
21.10.2022 13:00 - 17:00 | Efficient HPC implementation for Lagrangian particle tracking | Training | SDL Fluids | More information |
26.10.2022 15:00 - 16:00 | NFDI4Ing Conference 2022 (online) | Conference | CSG Data Management | More information |
28.10.2022 13:00 - 17:00 | Introduction to Discontinuous Galerkin Methods for Flow Problems | Training | SDL Fluids | More information |
04.11.2022 13:00 - 17:00 | Introduction to Finite Element Methods for Flow Problems | Training | SDL Fluids | More information |
08.11.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #11 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
10.11.2022 09:00 - 14:00 | Einführung in git und FDM mit GitLab | Training | CSG Data Management | More information |
11.11.2022 13:00 - 17:00 | Introduction to Turbulence Modeling and Numerical Implementation | Training | SDL Fluids | More information |
15.11.2022
13:00 - 17.11.2022 17:00 |
Visualization and analysis of atomistic simulation data in OVITO | Training | SDL Materials Design | More information |
05.12.2022
00:00 - 07.12.2022 18:00 |
aiXcelerate 2022 | Workshop | CSG Parallelism and Performance | More information |
13.12.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #12 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
14.12.2022
14:00 - 15.11.2022 18:30 |
Machine learning in combustion | Workshop | SDL Energy Conversion | More information |
14.12.2022
14:00 - 15.12.2022 18:30 |
Machine learning in combustion | Training | SDL Energy Conversion | More information |
10.01.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #1 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
11.01.2023 13:00 - 14:30 | Introduction to interactive HPC with JupyterHub at the RWTH | Training | Operations NHR4CES | More information |